Per-round statistics
Round 1
| Mairon Santos | Stat | Sodiq Yusuff |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/27 | Sig. strikes | 19/30 |
| By target | ||
| 4/18 | Head | 4/11 |
| 2/5 | Body | 7/10 |
| 3/4 | Leg | 8/9 |
| By position | ||
| 8/26 | Distance | 18/29 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 9/27 | Total strikes | 19/30 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:42 |
Round 2
| Mairon Santos | Stat | Sodiq Yusuff |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/27 | Sig. strikes | 10/26 |
| By target | ||
| 11/21 | Head | 3/15 |
| 4/5 | Body | 2/6 |
| 1/1 | Leg | 5/5 |
| By position | ||
| 12/23 | Distance | 10/25 |
| 4/4 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 26/37 | Total strikes | 29/48 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:35 | Control time | 0:01 |
Round 3
| Mairon Santos | Stat | Sodiq Yusuff |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/29 | Sig. strikes | 7/30 |
| By target | ||
| 7/17 | Head | 2/18 |
| 4/8 | Body | 0/3 |
| 4/4 | Leg | 5/9 |
| By position | ||
| 15/28 | Distance | 7/30 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 36/50 | Total strikes | 12/37 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 1:19 |
Fight totals
| Mairon Santos | Stat | Sodiq Yusuff |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/83 | Sig. strikes | 36/86 |
| By target | ||
| 22/56 | Head | 9/44 |
| 10/18 | Body | 9/19 |
| 8/9 | Leg | 18/23 |
| By position | ||
| 35/77 | Distance | 35/84 |
| 5/6 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 71/114 | Total strikes | 60/115 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:57 | Control time | 2:02 |