Per-round statistics
Round 1
| Nursulton Ruziboev | Stat | Dustin Stoltzfus |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/27 | Sig. strikes | 5/13 |
| By target | ||
| 8/19 | Head | 2/10 |
| 2/4 | Body | 1/1 |
| 3/4 | Leg | 2/2 |
| By position | ||
| 11/25 | Distance | 5/13 |
| 1/1 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 21/36 | Total strikes | 10/18 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 1:24 | Control time | 1:14 |
Round 2
| Nursulton Ruziboev | Stat | Dustin Stoltzfus |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/19 | Sig. strikes | 2/3 |
| By target | ||
| 9/17 | Head | 1/2 |
| 2/2 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/5 | Distance | 1/2 |
| 0/0 | Clinch | 0/0 |
| 9/14 | Ground | 1/1 |
| 21/35 | Total strikes | 14/18 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:55 | Control time | 2:13 |
Round 3
| Nursulton Ruziboev | Stat | Dustin Stoltzfus |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/22 | Sig. strikes | 14/21 |
| By target | ||
| 7/17 | Head | 2/7 |
| 4/5 | Body | 2/4 |
| 0/0 | Leg | 10/10 |
| By position | ||
| 11/22 | Distance | 13/19 |
| 0/0 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 11/23 | Total strikes | 17/26 |
| 0/1 | Takedowns | 1/2 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 1:44 |
Fight totals
| Nursulton Ruziboev | Stat | Dustin Stoltzfus |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/68 | Sig. strikes | 21/37 |
| By target | ||
| 24/53 | Head | 5/19 |
| 8/11 | Body | 4/6 |
| 3/4 | Leg | 12/12 |
| By position | ||
| 24/52 | Distance | 19/34 |
| 1/1 | Clinch | 1/2 |
| 10/15 | Ground | 1/1 |
| 53/94 | Total strikes | 41/62 |
| 1/2 | Takedowns | 2/5 |
| 0 | Submission att. | 2 |
| 2 | Reversals | 0 |
| 3:21 | Control time | 5:11 |