Per-round statistics
Round 1
| Martin Buday | Stat | Marcus Buchecha |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/44 | Sig. strikes | 19/42 |
| By target | ||
| 14/38 | Head | 10/31 |
| 4/4 | Body | 9/11 |
| 1/2 | Leg | 0/0 |
| By position | ||
| 15/38 | Distance | 13/34 |
| 4/5 | Clinch | 6/8 |
| 0/1 | Ground | 0/0 |
| 38/66 | Total strikes | 21/46 |
| 0/0 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 0:32 |
Round 2
| Martin Buday | Stat | Marcus Buchecha |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/12 | Sig. strikes | 3/8 |
| By target | ||
| 4/7 | Head | 2/6 |
| 1/1 | Body | 1/2 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 8/10 | Distance | 1/6 |
| 0/0 | Clinch | 0/0 |
| 1/2 | Ground | 2/2 |
| 23/30 | Total strikes | 45/62 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:50 | Control time | 3:01 |
Round 3
| Martin Buday | Stat | Marcus Buchecha |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/30 | Sig. strikes | 2/10 |
| By target | ||
| 12/29 | Head | 2/9 |
| 0/0 | Body | 0/1 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 13/26 | Distance | 2/10 |
| 0/1 | Clinch | 0/0 |
| 0/3 | Ground | 0/0 |
| 31/54 | Total strikes | 14/32 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 1:18 | Control time | 1:32 |
Fight totals
| Martin Buday | Stat | Marcus Buchecha |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/86 | Sig. strikes | 24/60 |
| By target | ||
| 30/74 | Head | 14/46 |
| 5/5 | Body | 10/14 |
| 6/7 | Leg | 0/0 |
| By position | ||
| 36/74 | Distance | 16/50 |
| 4/6 | Clinch | 6/8 |
| 1/6 | Ground | 2/2 |
| 92/150 | Total strikes | 80/140 |
| 0/0 | Takedowns | 1/11 |
| 0 | Submission att. | 0 |
| 2 | Reversals | 1 |
| 2:51 | Control time | 5:05 |