Per-round statistics
Round 1
| Steven Nguyen | Stat | Mohammad Yahya |
|---|---|---|
| 5 | Knockdowns | 0 |
| 59/112 | Sig. strikes | 33/86 |
| By target | ||
| 47/98 | Head | 22/69 |
| 2/2 | Body | 9/13 |
| 10/12 | Leg | 2/4 |
| By position | ||
| 35/70 | Distance | 33/86 |
| 4/4 | Clinch | 0/0 |
| 20/38 | Ground | 0/0 |
| 65/120 | Total strikes | 33/86 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 0:03 |
Round 2
| Steven Nguyen | Stat | Mohammad Yahya |
|---|---|---|
| 1 | Knockdowns | 0 |
| 33/62 | Sig. strikes | 24/65 |
| By target | ||
| 29/58 | Head | 19/57 |
| 2/2 | Body | 5/8 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 15/41 | Distance | 24/65 |
| 3/3 | Clinch | 0/0 |
| 15/18 | Ground | 0/0 |
| 43/74 | Total strikes | 27/68 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:50 | Control time | 0:02 |
Fight totals
| Steven Nguyen | Stat | Mohammad Yahya |
|---|---|---|
| 6 | Knockdowns | 0 |
| 92/174 | Sig. strikes | 57/151 |
| By target | ||
| 76/156 | Head | 41/126 |
| 4/4 | Body | 14/21 |
| 12/14 | Leg | 2/4 |
| By position | ||
| 50/111 | Distance | 57/151 |
| 7/7 | Clinch | 0/0 |
| 35/56 | Ground | 0/0 |
| 108/194 | Total strikes | 60/154 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:43 | Control time | 0:05 |