Per-round statistics
Round 1
| Maryna Moroz | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/84 | Sig. strikes | 25/39 |
| By target | ||
| 16/49 | Head | 11/20 |
| 21/27 | Body | 4/5 |
| 8/8 | Leg | 10/14 |
| By position | ||
| 37/73 | Distance | 21/35 |
| 4/5 | Clinch | 4/4 |
| 4/6 | Ground | 0/0 |
| 62/108 | Total strikes | 28/42 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:44 | Control time | 0:00 |
Round 2
| Maryna Moroz | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/62 | Sig. strikes | 20/34 |
| By target | ||
| 27/48 | Head | 13/25 |
| 8/11 | Body | 3/3 |
| 3/3 | Leg | 4/6 |
| By position | ||
| 21/36 | Distance | 14/27 |
| 3/6 | Clinch | 6/7 |
| 14/20 | Ground | 0/0 |
| 56/85 | Total strikes | 21/35 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:32 | Control time | 0:42 |
Round 3
| Maryna Moroz | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 56/101 | Sig. strikes | 43/73 |
| By target | ||
| 32/63 | Head | 21/47 |
| 20/33 | Body | 13/14 |
| 4/5 | Leg | 9/12 |
| By position | ||
| 53/94 | Distance | 38/68 |
| 3/7 | Clinch | 5/5 |
| 0/0 | Ground | 0/0 |
| 58/105 | Total strikes | 43/73 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 0:04 |
Fight totals
| Maryna Moroz | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 139/247 | Sig. strikes | 88/146 |
| By target | ||
| 75/160 | Head | 45/92 |
| 49/71 | Body | 20/22 |
| 15/16 | Leg | 23/32 |
| By position | ||
| 111/203 | Distance | 73/130 |
| 10/18 | Clinch | 15/16 |
| 18/26 | Ground | 0/0 |
| 176/298 | Total strikes | 92/150 |
| 2/8 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:29 | Control time | 0:46 |