Per-round statistics
Round 1
| Matthew Semelsberger | Stat | Carlton Minus |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/81 | Sig. strikes | 15/44 |
| By target | ||
| 27/62 | Head | 14/42 |
| 10/12 | Body | 0/1 |
| 6/7 | Leg | 1/1 |
| By position | ||
| 41/78 | Distance | 15/44 |
| 2/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 43/81 | Total strikes | 15/44 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 0:00 |
Round 2
| Matthew Semelsberger | Stat | Carlton Minus |
|---|---|---|
| 1 | Knockdowns | 0 |
| 29/65 | Sig. strikes | 20/45 |
| By target | ||
| 17/50 | Head | 17/42 |
| 3/6 | Body | 2/2 |
| 9/9 | Leg | 1/1 |
| By position | ||
| 26/59 | Distance | 20/44 |
| 0/0 | Clinch | 0/0 |
| 3/6 | Ground | 0/1 |
| 31/67 | Total strikes | 28/56 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:54 | Control time | 0:00 |
Round 3
| Matthew Semelsberger | Stat | Carlton Minus |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/87 | Sig. strikes | 42/93 |
| By target | ||
| 35/74 | Head | 30/81 |
| 3/5 | Body | 6/6 |
| 8/8 | Leg | 6/6 |
| By position | ||
| 40/81 | Distance | 41/91 |
| 5/5 | Clinch | 1/2 |
| 1/1 | Ground | 0/0 |
| 48/89 | Total strikes | 46/97 |
| 2/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 0:00 |
Fight totals
| Matthew Semelsberger | Stat | Carlton Minus |
|---|---|---|
| 1 | Knockdowns | 0 |
| 118/233 | Sig. strikes | 77/182 |
| By target | ||
| 79/186 | Head | 61/165 |
| 16/23 | Body | 8/9 |
| 23/24 | Leg | 8/8 |
| By position | ||
| 107/218 | Distance | 76/179 |
| 7/8 | Clinch | 1/2 |
| 4/7 | Ground | 0/1 |
| 122/237 | Total strikes | 89/197 |
| 2/2 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:46 | Control time | 0:00 |