Per-round statistics
Round 1
| Mauricio Rua | Stat | Paul Craig |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/24 | Sig. strikes | 31/58 |
| By target | ||
| 6/23 | Head | 20/41 |
| 0/0 | Body | 8/13 |
| 1/1 | Leg | 3/4 |
| By position | ||
| 6/23 | Distance | 22/45 |
| 1/1 | Clinch | 9/13 |
| 0/0 | Ground | 0/0 |
| 14/32 | Total strikes | 45/72 |
| 0/2 | Takedowns | 0/2 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:24 | Control time | 1:05 |
Round 2
| Mauricio Rua | Stat | Paul Craig |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/24 | Sig. strikes | 10/16 |
| By target | ||
| 8/22 | Head | 6/11 |
| 0/1 | Body | 3/4 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 4/13 | Distance | 8/14 |
| 0/0 | Clinch | 0/0 |
| 5/11 | Ground | 2/2 |
| 22/47 | Total strikes | 31/39 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:37 | Control time | 0:00 |
Round 3
| Mauricio Rua | Stat | Paul Craig |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/18 | Sig. strikes | 10/25 |
| By target | ||
| 5/12 | Head | 4/19 |
| 1/1 | Body | 3/3 |
| 3/5 | Leg | 3/3 |
| By position | ||
| 6/12 | Distance | 9/23 |
| 0/0 | Clinch | 0/0 |
| 3/6 | Ground | 1/2 |
| 15/29 | Total strikes | 30/49 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:20 | Control time | 0:11 |
Fight totals
| Mauricio Rua | Stat | Paul Craig |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/66 | Sig. strikes | 51/99 |
| By target | ||
| 19/57 | Head | 30/71 |
| 1/2 | Body | 14/20 |
| 5/7 | Leg | 7/8 |
| By position | ||
| 16/48 | Distance | 39/82 |
| 1/1 | Clinch | 9/13 |
| 8/17 | Ground | 3/4 |
| 51/108 | Total strikes | 106/160 |
| 1/3 | Takedowns | 1/4 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 8:21 | Control time | 1:16 |