Per-round statistics
Round 1
| Max Holloway | Stat | Justin Lawrence |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/47 | Sig. strikes | 12/37 |
| By target | ||
| 6/40 | Head | 11/27 |
| 1/4 | Body | 1/9 |
| 3/3 | Leg | 0/1 |
| By position | ||
| 10/47 | Distance | 12/37 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 10/47 | Total strikes | 12/39 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:09 |
Round 2
| Max Holloway | Stat | Justin Lawrence |
|---|---|---|
| 1 | Knockdowns | 0 |
| 19/77 | Sig. strikes | 20/53 |
| By target | ||
| 12/70 | Head | 15/43 |
| 7/7 | Body | 2/6 |
| 0/0 | Leg | 3/4 |
| By position | ||
| 13/61 | Distance | 20/53 |
| 0/0 | Clinch | 0/0 |
| 6/16 | Ground | 0/0 |
| 19/77 | Total strikes | 20/53 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:00 |
Fight totals
| Max Holloway | Stat | Justin Lawrence |
|---|---|---|
| 1 | Knockdowns | 0 |
| 29/124 | Sig. strikes | 32/90 |
| By target | ||
| 18/110 | Head | 26/70 |
| 8/11 | Body | 3/15 |
| 3/3 | Leg | 3/5 |
| By position | ||
| 23/108 | Distance | 32/90 |
| 0/0 | Clinch | 0/0 |
| 6/16 | Ground | 0/0 |
| 29/124 | Total strikes | 32/92 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:09 |