Per-round statistics
Round 1
| Yushin Okami | Stat | Buddy Roberts |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/55 | Sig. strikes | 13/27 |
| By target | ||
| 17/53 | Head | 9/21 |
| 1/1 | Body | 2/3 |
| 1/1 | Leg | 2/3 |
| By position | ||
| 4/16 | Distance | 12/26 |
| 1/1 | Clinch | 1/1 |
| 14/38 | Ground | 0/0 |
| 31/72 | Total strikes | 18/32 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:11 | Control time | 0:00 |
Round 2
| Yushin Okami | Stat | Buddy Roberts |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/13 | Sig. strikes | 2/8 |
| By target | ||
| 6/12 | Head | 1/7 |
| 1/1 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/5 | Distance | 2/8 |
| 0/0 | Clinch | 0/0 |
| 5/8 | Ground | 0/0 |
| 23/44 | Total strikes | 2/8 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:18 | Control time | 0:03 |
Fight totals
| Yushin Okami | Stat | Buddy Roberts |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/68 | Sig. strikes | 15/35 |
| By target | ||
| 23/65 | Head | 10/28 |
| 2/2 | Body | 3/4 |
| 1/1 | Leg | 2/3 |
| By position | ||
| 6/21 | Distance | 14/34 |
| 1/1 | Clinch | 1/1 |
| 19/46 | Ground | 0/0 |
| 54/116 | Total strikes | 20/40 |
| 3/6 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 5:29 | Control time | 0:03 |