Per-round statistics
Round 1
| Michael Johnson | Stat | Daniel Zellhuber |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/56 | Sig. strikes | 12/46 |
| By target | ||
| 4/22 | Head | 2/23 |
| 15/28 | Body | 7/17 |
| 5/6 | Leg | 3/6 |
| By position | ||
| 24/55 | Distance | 12/46 |
| 0/0 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 24/56 | Total strikes | 12/46 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:00 |
Round 2
| Michael Johnson | Stat | Daniel Zellhuber |
|---|---|---|
| 1 | Knockdowns | 0 |
| 30/77 | Sig. strikes | 17/66 |
| By target | ||
| 14/47 | Head | 7/51 |
| 10/23 | Body | 9/14 |
| 6/7 | Leg | 1/1 |
| By position | ||
| 27/72 | Distance | 16/65 |
| 0/0 | Clinch | 1/1 |
| 3/5 | Ground | 0/0 |
| 31/78 | Total strikes | 17/66 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 0:00 |
Round 3
| Michael Johnson | Stat | Daniel Zellhuber |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/62 | Sig. strikes | 23/70 |
| By target | ||
| 9/31 | Head | 10/51 |
| 17/30 | Body | 11/17 |
| 0/1 | Leg | 2/2 |
| By position | ||
| 26/62 | Distance | 22/69 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 1/1 |
| 26/62 | Total strikes | 23/70 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:08 |
Fight totals
| Michael Johnson | Stat | Daniel Zellhuber |
|---|---|---|
| 1 | Knockdowns | 0 |
| 80/195 | Sig. strikes | 52/182 |
| By target | ||
| 27/100 | Head | 19/125 |
| 42/81 | Body | 27/48 |
| 11/14 | Leg | 6/9 |
| By position | ||
| 77/189 | Distance | 50/180 |
| 0/0 | Clinch | 1/1 |
| 3/6 | Ground | 1/1 |
| 81/196 | Total strikes | 52/182 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 0:08 |