Per-round statistics
Round 1
| Vinicius Oliveira | Stat | Kyler Phillips |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/69 | Sig. strikes | 29/67 |
| By target | ||
| 12/47 | Head | 18/52 |
| 5/15 | Body | 8/12 |
| 5/7 | Leg | 3/3 |
| By position | ||
| 22/69 | Distance | 29/67 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 22/69 | Total strikes | 29/67 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Round 2
| Vinicius Oliveira | Stat | Kyler Phillips |
|---|---|---|
| 1 | Knockdowns | 0 |
| 41/81 | Sig. strikes | 4/26 |
| By target | ||
| 27/65 | Head | 2/22 |
| 9/11 | Body | 2/4 |
| 5/5 | Leg | 0/0 |
| By position | ||
| 27/60 | Distance | 4/26 |
| 2/3 | Clinch | 0/0 |
| 12/18 | Ground | 0/0 |
| 47/87 | Total strikes | 9/31 |
| 1/2 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:17 | Control time | 0:09 |
Round 3
| Vinicius Oliveira | Stat | Kyler Phillips |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/82 | Sig. strikes | 16/58 |
| By target | ||
| 13/49 | Head | 13/52 |
| 12/24 | Body | 3/6 |
| 8/9 | Leg | 0/0 |
| By position | ||
| 30/78 | Distance | 16/58 |
| 3/4 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 33/82 | Total strikes | 16/58 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Vinicius Oliveira | Stat | Kyler Phillips |
|---|---|---|
| 1 | Knockdowns | 0 |
| 96/232 | Sig. strikes | 49/151 |
| By target | ||
| 52/161 | Head | 33/126 |
| 26/50 | Body | 13/22 |
| 18/21 | Leg | 3/3 |
| By position | ||
| 79/207 | Distance | 49/151 |
| 5/7 | Clinch | 0/0 |
| 12/18 | Ground | 0/0 |
| 102/238 | Total strikes | 54/156 |
| 1/4 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:20 | Control time | 0:09 |