Per-round statistics
Round 1
| Mike Brown | Stat | Daniel Pineda |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/23 | Sig. strikes | 13/32 |
| By target | ||
| 9/20 | Head | 10/29 |
| 3/3 | Body | 1/1 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 10/21 | Distance | 12/31 |
| 2/2 | Clinch | 0/0 |
| 0/0 | Ground | 1/1 |
| 29/46 | Total strikes | 17/36 |
| 2/3 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:35 | Control time | 0:35 |
Round 2
| Mike Brown | Stat | Daniel Pineda |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/30 | Sig. strikes | 8/34 |
| By target | ||
| 10/19 | Head | 6/31 |
| 10/11 | Body | 1/2 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 5/9 | Distance | 5/29 |
| 12/14 | Clinch | 2/4 |
| 3/7 | Ground | 1/1 |
| 58/70 | Total strikes | 11/37 |
| 0/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:44 | Control time | 0:46 |
Round 3
| Mike Brown | Stat | Daniel Pineda |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/14 | Sig. strikes | 7/14 |
| By target | ||
| 4/12 | Head | 6/13 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 2/8 | Distance | 4/9 |
| 1/1 | Clinch | 0/0 |
| 3/5 | Ground | 3/5 |
| 54/80 | Total strikes | 26/45 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 2:28 | Control time | 1:46 |
Fight totals
| Mike Brown | Stat | Daniel Pineda |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/67 | Sig. strikes | 28/80 |
| By target | ||
| 23/51 | Head | 22/73 |
| 15/16 | Body | 2/3 |
| 0/0 | Leg | 4/4 |
| By position | ||
| 17/38 | Distance | 21/69 |
| 15/17 | Clinch | 2/4 |
| 6/12 | Ground | 5/7 |
| 141/196 | Total strikes | 54/118 |
| 2/5 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 2 |
| 6:47 | Control time | 3:07 |