Per-round statistics
Round 1
| Mike Brown | Stat | Nam Phan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/49 | Sig. strikes | 2/8 |
| By target | ||
| 32/47 | Head | 2/8 |
| 1/2 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/12 | Distance | 2/8 |
| 1/2 | Clinch | 0/0 |
| 29/35 | Ground | 0/0 |
| 106/133 | Total strikes | 2/8 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:07 | Control time | 0:00 |
Round 2
| Mike Brown | Stat | Nam Phan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/32 | Sig. strikes | 23/70 |
| By target | ||
| 8/24 | Head | 14/58 |
| 3/8 | Body | 8/11 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 11/32 | Distance | 23/70 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 13/34 | Total strikes | 30/77 |
| 1/7 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:47 | Control time | 0:00 |
Round 3
| Mike Brown | Stat | Nam Phan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/42 | Sig. strikes | 13/42 |
| By target | ||
| 8/29 | Head | 10/38 |
| 3/7 | Body | 3/4 |
| 5/6 | Leg | 0/0 |
| By position | ||
| 11/36 | Distance | 13/42 |
| 5/6 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 19/46 | Total strikes | 19/48 |
| 2/7 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:43 | Control time | 0:00 |
Fight totals
| Mike Brown | Stat | Nam Phan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 60/123 | Sig. strikes | 38/120 |
| By target | ||
| 48/100 | Head | 26/104 |
| 7/17 | Body | 11/15 |
| 5/6 | Leg | 1/1 |
| By position | ||
| 25/80 | Distance | 38/120 |
| 6/8 | Clinch | 0/0 |
| 29/35 | Ground | 0/0 |
| 138/213 | Total strikes | 51/133 |
| 5/18 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 8:37 | Control time | 0:00 |