Per-round statistics
Round 1
| Rafael Natal | Stat | Paul Bradley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/43 | Sig. strikes | 3/24 |
| By target | ||
| 4/28 | Head | 2/22 |
| 1/5 | Body | 0/1 |
| 5/10 | Leg | 1/1 |
| By position | ||
| 10/43 | Distance | 3/24 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 11/44 | Total strikes | 3/24 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Rafael Natal | Stat | Paul Bradley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/37 | Sig. strikes | 5/23 |
| By target | ||
| 5/26 | Head | 5/21 |
| 0/0 | Body | 0/2 |
| 7/11 | Leg | 0/0 |
| By position | ||
| 12/37 | Distance | 4/20 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 1/2 |
| 17/42 | Total strikes | 11/31 |
| 0/1 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:33 |
Round 3
| Rafael Natal | Stat | Paul Bradley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/43 | Sig. strikes | 5/20 |
| By target | ||
| 8/28 | Head | 4/19 |
| 5/6 | Body | 1/1 |
| 8/9 | Leg | 0/0 |
| By position | ||
| 16/34 | Distance | 3/15 |
| 5/9 | Clinch | 2/5 |
| 0/0 | Ground | 0/0 |
| 27/49 | Total strikes | 5/20 |
| 0/0 | Takedowns | 1/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 1:00 |
Fight totals
| Rafael Natal | Stat | Paul Bradley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/123 | Sig. strikes | 13/67 |
| By target | ||
| 17/82 | Head | 11/62 |
| 6/11 | Body | 1/4 |
| 20/30 | Leg | 1/1 |
| By position | ||
| 38/114 | Distance | 10/59 |
| 5/9 | Clinch | 2/6 |
| 0/0 | Ground | 1/2 |
| 55/135 | Total strikes | 19/75 |
| 0/1 | Takedowns | 3/12 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 2:33 |