Per-round statistics
Round 1
| Mike Russow | Stat | Justin McCully |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/24 | Sig. strikes | 1/10 |
| By target | ||
| 12/21 | Head | 1/9 |
| 3/3 | Body | 0/0 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 1/2 | Distance | 0/8 |
| 0/0 | Clinch | 1/2 |
| 14/22 | Ground | 0/0 |
| 44/58 | Total strikes | 7/16 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 3:58 | Control time | 0:31 |
Round 2
| Mike Russow | Stat | Justin McCully |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/10 | Sig. strikes | 5/11 |
| By target | ||
| 5/9 | Head | 3/9 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 1/3 | Distance | 2/8 |
| 0/0 | Clinch | 3/3 |
| 5/7 | Ground | 0/0 |
| 27/32 | Total strikes | 6/12 |
| 2/2 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:06 | Control time | 0:00 |
Round 3
| Mike Russow | Stat | Justin McCully |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/2 | Sig. strikes | 5/37 |
| By target | ||
| 0/2 | Head | 5/36 |
| 0/0 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/1 | Distance | 3/30 |
| 0/0 | Clinch | 2/5 |
| 0/1 | Ground | 0/2 |
| 16/21 | Total strikes | 22/55 |
| 3/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:19 | Control time | 0:00 |
Fight totals
| Mike Russow | Stat | Justin McCully |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/36 | Sig. strikes | 11/58 |
| By target | ||
| 17/32 | Head | 9/54 |
| 4/4 | Body | 0/1 |
| 0/0 | Leg | 2/3 |
| By position | ||
| 2/6 | Distance | 5/46 |
| 0/0 | Clinch | 6/10 |
| 19/30 | Ground | 0/2 |
| 87/111 | Total strikes | 35/83 |
| 8/11 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 11:23 | Control time | 0:31 |