Per-round statistics
Round 1
| Nasrat Haqparast | Stat | Jared Gordon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/64 | Sig. strikes | 16/56 |
| By target | ||
| 27/55 | Head | 11/48 |
| 8/9 | Body | 2/4 |
| 0/0 | Leg | 3/4 |
| By position | ||
| 30/56 | Distance | 14/50 |
| 0/0 | Clinch | 2/6 |
| 5/8 | Ground | 0/0 |
| 35/66 | Total strikes | 21/63 |
| 0/0 | Takedowns | 0/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 1:13 |
Round 2
| Nasrat Haqparast | Stat | Jared Gordon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/80 | Sig. strikes | 55/88 |
| By target | ||
| 27/68 | Head | 49/81 |
| 10/12 | Body | 6/7 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 30/71 | Distance | 44/70 |
| 7/9 | Clinch | 11/18 |
| 0/0 | Ground | 0/0 |
| 47/91 | Total strikes | 79/120 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:34 |
Round 3
| Nasrat Haqparast | Stat | Jared Gordon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 74/172 | Sig. strikes | 70/155 |
| By target | ||
| 68/165 | Head | 65/146 |
| 5/6 | Body | 4/8 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 73/171 | Distance | 70/154 |
| 1/1 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 74/173 | Total strikes | 70/155 |
| 0/0 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:02 |
Fight totals
| Nasrat Haqparast | Stat | Jared Gordon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 146/316 | Sig. strikes | 141/299 |
| By target | ||
| 122/288 | Head | 125/275 |
| 23/27 | Body | 12/19 |
| 1/1 | Leg | 4/5 |
| By position | ||
| 133/298 | Distance | 128/274 |
| 8/10 | Clinch | 13/25 |
| 5/8 | Ground | 0/0 |
| 156/330 | Total strikes | 170/338 |
| 0/0 | Takedowns | 0/13 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 2:49 |