Per-round statistics
Round 1
| Nasrat Haqparast | Stat | John Makdessi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/43 | Sig. strikes | 22/48 |
| By target | ||
| 4/35 | Head | 3/21 |
| 6/6 | Body | 5/13 |
| 2/2 | Leg | 14/14 |
| By position | ||
| 12/43 | Distance | 22/48 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 12/43 | Total strikes | 22/48 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Nasrat Haqparast | Stat | John Makdessi |
|---|---|---|
| 1 | Knockdowns | 0 |
| 28/78 | Sig. strikes | 23/62 |
| By target | ||
| 21/64 | Head | 7/36 |
| 7/13 | Body | 7/14 |
| 0/1 | Leg | 9/12 |
| By position | ||
| 24/73 | Distance | 23/62 |
| 4/5 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 28/78 | Total strikes | 23/62 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:00 |
Round 3
| Nasrat Haqparast | Stat | John Makdessi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/52 | Sig. strikes | 28/86 |
| By target | ||
| 16/40 | Head | 16/65 |
| 6/10 | Body | 6/14 |
| 2/2 | Leg | 6/7 |
| By position | ||
| 24/52 | Distance | 27/85 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 32/60 | Total strikes | 28/86 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:29 | Control time | 0:00 |
Fight totals
| Nasrat Haqparast | Stat | John Makdessi |
|---|---|---|
| 1 | Knockdowns | 0 |
| 64/173 | Sig. strikes | 73/196 |
| By target | ||
| 41/139 | Head | 26/122 |
| 19/29 | Body | 18/41 |
| 4/5 | Leg | 29/33 |
| By position | ||
| 60/168 | Distance | 72/195 |
| 4/5 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 72/181 | Total strikes | 73/196 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:35 | Control time | 0:00 |