Per-round statistics
Round 1
| Nasrat Haqparast | Stat | Marc Diakiese |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/52 | Sig. strikes | 15/47 |
| By target | ||
| 18/44 | Head | 8/38 |
| 4/6 | Body | 6/8 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 18/45 | Distance | 15/47 |
| 6/7 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 24/52 | Total strikes | 15/47 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:00 |
Round 2
| Nasrat Haqparast | Stat | Marc Diakiese |
|---|---|---|
| 1 | Knockdowns | 0 |
| 31/69 | Sig. strikes | 18/92 |
| By target | ||
| 29/66 | Head | 10/82 |
| 1/2 | Body | 7/9 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 28/62 | Distance | 18/92 |
| 0/0 | Clinch | 0/0 |
| 3/7 | Ground | 0/0 |
| 38/76 | Total strikes | 18/92 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:00 |
Round 3
| Nasrat Haqparast | Stat | Marc Diakiese |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/77 | Sig. strikes | 17/81 |
| By target | ||
| 32/70 | Head | 10/74 |
| 2/3 | Body | 7/7 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 29/63 | Distance | 16/79 |
| 4/4 | Clinch | 1/2 |
| 5/10 | Ground | 0/0 |
| 40/80 | Total strikes | 17/81 |
| 0/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 0:00 |
Fight totals
| Nasrat Haqparast | Stat | Marc Diakiese |
|---|---|---|
| 1 | Knockdowns | 0 |
| 93/198 | Sig. strikes | 50/220 |
| By target | ||
| 79/180 | Head | 28/194 |
| 7/11 | Body | 20/24 |
| 7/7 | Leg | 2/2 |
| By position | ||
| 75/170 | Distance | 49/218 |
| 10/11 | Clinch | 1/2 |
| 8/17 | Ground | 0/0 |
| 102/208 | Total strikes | 50/220 |
| 0/2 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:36 | Control time | 0:00 |