Per-round statistics
Round 1
| Nasrat Haqparast | Stat | Thibault Gouti |
|---|---|---|
| 1 | Knockdowns | 0 |
| 30/73 | Sig. strikes | 25/95 |
| By target | ||
| 27/69 | Head | 15/81 |
| 2/3 | Body | 6/9 |
| 1/1 | Leg | 4/5 |
| By position | ||
| 25/66 | Distance | 25/95 |
| 2/2 | Clinch | 0/0 |
| 3/5 | Ground | 0/0 |
| 30/73 | Total strikes | 25/95 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Round 2
| Nasrat Haqparast | Stat | Thibault Gouti |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/78 | Sig. strikes | 40/131 |
| By target | ||
| 29/62 | Head | 31/120 |
| 6/12 | Body | 5/7 |
| 2/4 | Leg | 4/4 |
| By position | ||
| 37/78 | Distance | 40/131 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 38/79 | Total strikes | 40/131 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Nasrat Haqparast | Stat | Thibault Gouti |
|---|---|---|
| 0 | Knockdowns | 0 |
| 57/105 | Sig. strikes | 13/58 |
| By target | ||
| 42/86 | Head | 10/51 |
| 12/16 | Body | 3/7 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 22/37 | Distance | 13/58 |
| 13/22 | Clinch | 0/0 |
| 22/46 | Ground | 0/0 |
| 80/130 | Total strikes | 30/80 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:54 | Control time | 0:00 |
Fight totals
| Nasrat Haqparast | Stat | Thibault Gouti |
|---|---|---|
| 1 | Knockdowns | 0 |
| 124/256 | Sig. strikes | 78/284 |
| By target | ||
| 98/217 | Head | 56/252 |
| 20/31 | Body | 14/23 |
| 6/8 | Leg | 8/9 |
| By position | ||
| 84/181 | Distance | 78/284 |
| 15/24 | Clinch | 0/0 |
| 25/51 | Ground | 0/0 |
| 148/282 | Total strikes | 95/306 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:56 | Control time | 0:00 |