Per-round statistics
Round 1
| Neil Magny | Stat | Phil Rowe |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/15 | Sig. strikes | 11/19 |
| By target | ||
| 5/14 | Head | 6/13 |
| 0/1 | Body | 1/2 |
| 0/0 | Leg | 4/4 |
| By position | ||
| 3/12 | Distance | 10/16 |
| 2/3 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 37/52 | Total strikes | 16/25 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:59 | Control time | 1:41 |
Round 2
| Neil Magny | Stat | Phil Rowe |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/16 | Sig. strikes | 6/12 |
| By target | ||
| 4/12 | Head | 3/8 |
| 3/4 | Body | 1/2 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 3/10 | Distance | 6/11 |
| 4/6 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 29/42 | Total strikes | 10/17 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:56 | Control time | 2:03 |
Round 3
| Neil Magny | Stat | Phil Rowe |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/34 | Sig. strikes | 17/33 |
| By target | ||
| 14/31 | Head | 8/22 |
| 2/2 | Body | 1/2 |
| 1/1 | Leg | 8/9 |
| By position | ||
| 11/24 | Distance | 16/31 |
| 6/10 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 43/65 | Total strikes | 25/44 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:36 | Control time | 0:54 |
Fight totals
| Neil Magny | Stat | Phil Rowe |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/65 | Sig. strikes | 34/64 |
| By target | ||
| 23/57 | Head | 17/43 |
| 5/7 | Body | 3/6 |
| 1/1 | Leg | 14/15 |
| By position | ||
| 17/46 | Distance | 32/58 |
| 12/19 | Clinch | 2/6 |
| 0/0 | Ground | 0/0 |
| 109/159 | Total strikes | 51/86 |
| 0/3 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:31 | Control time | 4:38 |