Per-round statistics
Round 1
| Nick Catone | Stat | Tom Watson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/30 | Sig. strikes | 11/39 |
| By target | ||
| 5/17 | Head | 1/26 |
| 1/3 | Body | 3/6 |
| 10/10 | Leg | 7/7 |
| By position | ||
| 7/20 | Distance | 10/37 |
| 2/3 | Clinch | 0/0 |
| 7/7 | Ground | 1/2 |
| 16/30 | Total strikes | 12/40 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:23 | Control time | 0:00 |
Round 2
| Nick Catone | Stat | Tom Watson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/26 | Sig. strikes | 17/46 |
| By target | ||
| 4/23 | Head | 8/34 |
| 0/0 | Body | 2/4 |
| 3/3 | Leg | 7/8 |
| By position | ||
| 6/24 | Distance | 14/41 |
| 1/2 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
| 7/26 | Total strikes | 19/49 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:23 | Control time | 0:00 |
Round 3
| Nick Catone | Stat | Tom Watson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/19 | Sig. strikes | 22/64 |
| By target | ||
| 7/18 | Head | 11/46 |
| 0/0 | Body | 0/5 |
| 1/1 | Leg | 11/13 |
| By position | ||
| 7/17 | Distance | 18/59 |
| 1/2 | Clinch | 3/4 |
| 0/0 | Ground | 1/1 |
| 11/22 | Total strikes | 23/65 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:24 | Control time | 0:04 |
Fight totals
| Nick Catone | Stat | Tom Watson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/75 | Sig. strikes | 50/149 |
| By target | ||
| 16/58 | Head | 20/106 |
| 1/3 | Body | 5/15 |
| 14/14 | Leg | 25/28 |
| By position | ||
| 20/61 | Distance | 42/137 |
| 4/7 | Clinch | 6/9 |
| 7/7 | Ground | 2/3 |
| 34/78 | Total strikes | 54/154 |
| 5/11 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:10 | Control time | 0:04 |