Per-round statistics
Round 1
| Nik Lentz | Stat | Rob Emerson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/33 | Sig. strikes | 12/41 |
| By target | ||
| 6/22 | Head | 7/36 |
| 7/9 | Body | 1/1 |
| 2/2 | Leg | 4/4 |
| By position | ||
| 7/20 | Distance | 4/27 |
| 7/12 | Clinch | 8/14 |
| 1/1 | Ground | 0/0 |
| 22/40 | Total strikes | 16/45 |
| 1/7 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:48 | Control time | 0:05 |
Round 2
| Nik Lentz | Stat | Rob Emerson |
|---|---|---|
| 0 | Knockdowns | 1 |
| 11/24 | Sig. strikes | 11/28 |
| By target | ||
| 5/16 | Head | 9/26 |
| 4/5 | Body | 1/1 |
| 2/3 | Leg | 1/1 |
| By position | ||
| 4/12 | Distance | 6/19 |
| 4/6 | Clinch | 3/7 |
| 3/6 | Ground | 2/2 |
| 21/35 | Total strikes | 24/41 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:18 | Control time | 0:13 |
Round 3
| Nik Lentz | Stat | Rob Emerson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/39 | Sig. strikes | 1/5 |
| By target | ||
| 15/34 | Head | 0/3 |
| 5/5 | Body | 0/0 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 1/10 | Distance | 1/5 |
| 1/1 | Clinch | 0/0 |
| 18/28 | Ground | 0/0 |
| 36/58 | Total strikes | 5/10 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:48 | Control time | 0:01 |
Fight totals
| Nik Lentz | Stat | Rob Emerson |
|---|---|---|
| 0 | Knockdowns | 1 |
| 46/96 | Sig. strikes | 24/74 |
| By target | ||
| 26/72 | Head | 16/65 |
| 16/19 | Body | 2/2 |
| 4/5 | Leg | 6/7 |
| By position | ||
| 12/42 | Distance | 11/51 |
| 12/19 | Clinch | 11/21 |
| 22/35 | Ground | 2/2 |
| 79/133 | Total strikes | 45/96 |
| 4/14 | Takedowns | 0/1 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 8:54 | Control time | 0:19 |