
COMPLETED·Wednesday, March 31, 2010
UFC Fight Night: Florian vs. Gomi
Bojangles' Coliseum·Charlotte, North Carolina
60Solid
Card rating
+40 over-delivered- Results
- 11 of 11final
- Finishes
- 655% of results
- Fastest finish
- R1 0:39Roy Nelson
- Top score
- 128.84 FPRoy Nelson
- Biggest upset
- +190Jorge Rivera
- Attendance
- 7,700
- Gate
- $590,685
Highlights
Post-eventFinishes by method
KO / TKO5 · 45%
Submission1 · 9%
Decision5 · 45%
- Favorites (closing)
- 8-3
- Knockdowns
- 10
- Most sig strikes
- 113Oliveira vs Winner
- Most finish attempts
- 3Rivera vs Quarry
Main event
Co-main event
Main card
Preliminary card
Early prelims
Fight stats· 11 of 11 fights final
Roy Nelson vs Stefan Struve | WKO/TKO · R1 0:39 | -350 | 9/15 | 9 | 0/0 | 1 | 0 | 0:08 | 128.84 |
|---|---|---|---|---|---|---|---|---|---|
Jorge Rivera vs Nate Quarry | WKO/TKO · R2 0:29 | +190 | 29/65 | 58 | 0/0 | 3 | 0 | 1:29 | 120.07 |
Gleison Tibau vs Caol Uno | WKO/TKO · R1 4:13 | -330 | 22/59 | 26 | 1/1 | 1 | 0 | 1:30 | 117.30 |
Gerald Harris vs Mario Miranda | WKO/TKO · R1 4:49 | -155 | 17/37 | 17 | 0/0 | 2 | 0 | 0:07 | 117.01 |
Yushin Okami vs Lucio Linhares | WKO/TKO · R2 2:47 | -650 | 50/72 | 57 | 0/0 | 1 | 0 | 2:31 | 105.93 |
Charlie Brenneman vs Jason High | WUD | +173 | 33/53 | 95 | 6/10 | 0 | 0 | 8:48 | 101.44 |
Jacob Volkmann vs Ronys Torres | WSD | +190 | 24/57 | 79 | 5/6 | 0 | 0 | 10:02 | 93.66 |
Nik Lentz vs Rob Emerson | WUD | -150 | 46/96 | 79 | 4/14 | 0 | 1 | 8:54 | 91.02 |
Kenny Florian vs Takanori Gomi | WSub · R3 2:52 | -360 | 51/186 | 74 | 1/2 | 0 | 1 | 1:45 | 78.15 |
Ross Pearson vs Dennis Siver | WUD | -220 | 54/159 | 64 | 1/1 | 0 | 0 | 1:00 | 65.40 |
Andre Winner vs Rafaello Oliveira | WUD | -190 | 61/198 | 74 | 0/0 | 0 | 0 | 0:41 | 58.23 |
Ronys Torres vs Jacob Volkmann | LSD | -230 | 20/50 | 32 | 3/4 | 0 | 0 | 3:06 | 35.98 |
Dennis Siver vs Ross Pearson | LUD | +180 | 39/225 | 39 | 2/5 | 0 | 0 | 1:11 | 32.73 |
Rafaello Oliveira vs Andre Winner | LUD | +165 | 52/146 | 64 | 0/6 | 0 | 0 | 1:38 | 26.14 |
Rob Emerson vs Nik Lentz | LUD | +130 | 24/74 | 45 | 0/1 | 1 | 1 | 0:19 | 24.37 |
Jason High vs Charlie Brenneman | LUD | -205 | 12/31 | 25 | 0/0 | 0 | 3 | 2:42 | 22.26 |
Mario Miranda vs Gerald Harris | LKO/TKO · R1 4:49 | +135 | 16/40 | 33 | 0/0 | 1 | 0 | 0:40 | 21.00 |
Takanori Gomi vs Kenny Florian | LSub · R3 2:52 | +300 | 20/116 | 20 | 0/1 | 0 | 0 | 0:08 | 8.24 |
Nate Quarry vs Jorge Rivera | LKO/TKO · R2 0:29 | -230 | 19/71 | 19 | 0/1 | 0 | 0 | 0:00 | 7.60 |
Lucio Linhares vs Yushin Okami | LKO/TKO · R2 2:47 | +475 | 8/44 | 9 | 0/2 | 0 | 0 | 0:00 | 3.40 |
Caol Uno vs Gleison Tibau | LKO/TKO · R1 4:13 | +270 | 6/28 | 10 | 0/0 | 0 | 0 | 0:00 | 3.20 |
Stefan Struve vs Roy Nelson | LKO/TKO · R1 0:39 | +290 | 2/5 | 2 | 0/0 | 0 | 0 | 0:00 | 0.80 |






















