Per-round statistics
Round 1
| Norman Parke | Stat | Reza Madadi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/43 | Sig. strikes | 6/19 |
| By target | ||
| 8/36 | Head | 3/15 |
| 4/7 | Body | 2/3 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 11/41 | Distance | 5/17 |
| 1/2 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 12/43 | Total strikes | 7/20 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:55 | Control time | 1:06 |
Round 2
| Norman Parke | Stat | Reza Madadi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/59 | Sig. strikes | 11/37 |
| By target | ||
| 15/46 | Head | 10/36 |
| 7/11 | Body | 0/0 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 22/55 | Distance | 8/32 |
| 2/4 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
| 30/65 | Total strikes | 15/43 |
| 0/2 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:32 | Control time | 0:37 |
Round 3
| Norman Parke | Stat | Reza Madadi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/43 | Sig. strikes | 16/39 |
| By target | ||
| 8/37 | Head | 14/36 |
| 2/5 | Body | 2/3 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 10/39 | Distance | 11/32 |
| 1/4 | Clinch | 5/7 |
| 0/0 | Ground | 0/0 |
| 14/46 | Total strikes | 18/41 |
| 1/4 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:59 | Control time | 0:34 |
Fight totals
| Norman Parke | Stat | Reza Madadi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/145 | Sig. strikes | 33/95 |
| By target | ||
| 31/119 | Head | 27/87 |
| 13/23 | Body | 4/6 |
| 3/3 | Leg | 2/2 |
| By position | ||
| 43/135 | Distance | 24/81 |
| 4/10 | Clinch | 9/14 |
| 0/0 | Ground | 0/0 |
| 56/154 | Total strikes | 40/104 |
| 1/6 | Takedowns | 1/12 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:26 | Control time | 2:17 |