Per-round statistics
Round 1
| Oskar Piechota | Stat | Jonathan Wilson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/26 | Sig. strikes | 4/15 |
| By target | ||
| 13/20 | Head | 1/11 |
| 1/2 | Body | 1/1 |
| 4/4 | Leg | 2/3 |
| By position | ||
| 6/13 | Distance | 4/15 |
| 12/13 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 28/40 | Total strikes | 4/15 |
| 0/2 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:03 | Control time | 0:00 |
Round 2
| Oskar Piechota | Stat | Jonathan Wilson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 16/33 | Sig. strikes | 10/33 |
| By target | ||
| 8/23 | Head | 5/27 |
| 4/6 | Body | 1/2 |
| 4/4 | Leg | 4/4 |
| By position | ||
| 15/31 | Distance | 10/33 |
| 0/0 | Clinch | 0/0 |
| 1/2 | Ground | 0/0 |
| 16/33 | Total strikes | 10/33 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Round 3
| Oskar Piechota | Stat | Jonathan Wilson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/34 | Sig. strikes | 3/12 |
| By target | ||
| 19/29 | Head | 3/12 |
| 3/4 | Body | 0/0 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 9/20 | Distance | 3/12 |
| 0/0 | Clinch | 0/0 |
| 13/14 | Ground | 0/0 |
| 36/48 | Total strikes | 3/12 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:14 | Control time | 0:22 |
Fight totals
| Oskar Piechota | Stat | Jonathan Wilson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 56/93 | Sig. strikes | 17/60 |
| By target | ||
| 40/72 | Head | 9/50 |
| 8/12 | Body | 2/3 |
| 8/9 | Leg | 6/7 |
| By position | ||
| 30/64 | Distance | 17/60 |
| 12/13 | Clinch | 0/0 |
| 14/16 | Ground | 0/0 |
| 80/121 | Total strikes | 17/60 |
| 1/3 | Takedowns | 0/0 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:20 | Control time | 0:22 |