Per-round statistics
Round 1
| Marcin Held | Stat | Nasrat Haqparast |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/45 | Sig. strikes | 11/32 |
| By target | ||
| 7/43 | Head | 6/26 |
| 0/1 | Body | 2/3 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 7/43 | Distance | 11/32 |
| 0/0 | Clinch | 0/0 |
| 1/2 | Ground | 0/0 |
| 19/60 | Total strikes | 12/33 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:20 | Control time | 0:00 |
Round 2
| Marcin Held | Stat | Nasrat Haqparast |
|---|---|---|
| 0 | Knockdowns | 1 |
| 7/31 | Sig. strikes | 10/21 |
| By target | ||
| 7/30 | Head | 6/16 |
| 0/1 | Body | 3/3 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 4/27 | Distance | 8/18 |
| 0/0 | Clinch | 2/2 |
| 3/4 | Ground | 0/1 |
| 27/53 | Total strikes | 12/23 |
| 1/4 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:43 | Control time | 0:23 |
Round 3
| Marcin Held | Stat | Nasrat Haqparast |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/13 | Sig. strikes | 6/22 |
| By target | ||
| 3/11 | Head | 6/21 |
| 1/2 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 4/10 | Distance | 5/20 |
| 0/1 | Clinch | 0/1 |
| 0/2 | Ground | 1/1 |
| 13/24 | Total strikes | 19/38 |
| 1/3 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:20 | Control time | 0:58 |
Fight totals
| Marcin Held | Stat | Nasrat Haqparast |
|---|---|---|
| 0 | Knockdowns | 1 |
| 19/89 | Sig. strikes | 27/75 |
| By target | ||
| 17/84 | Head | 18/63 |
| 1/4 | Body | 5/7 |
| 1/1 | Leg | 4/5 |
| By position | ||
| 15/80 | Distance | 24/70 |
| 0/1 | Clinch | 2/3 |
| 4/8 | Ground | 1/2 |
| 59/137 | Total strikes | 43/94 |
| 3/10 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:23 | Control time | 1:21 |