Per-round statistics
Round 1
| Papy Abedi | Stat | Besam Yousef |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/31 | Sig. strikes | 12/23 |
| By target | ||
| 4/13 | Head | 6/16 |
| 10/11 | Body | 4/5 |
| 3/7 | Leg | 2/2 |
| By position | ||
| 3/9 | Distance | 3/6 |
| 8/10 | Clinch | 9/17 |
| 6/12 | Ground | 0/0 |
| 25/39 | Total strikes | 29/43 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:32 | Control time | 0:50 |
Round 2
| Papy Abedi | Stat | Besam Yousef |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/33 | Sig. strikes | 16/33 |
| By target | ||
| 7/13 | Head | 7/24 |
| 16/18 | Body | 8/8 |
| 0/2 | Leg | 1/1 |
| By position | ||
| 5/9 | Distance | 1/4 |
| 12/16 | Clinch | 15/29 |
| 6/8 | Ground | 0/0 |
| 27/38 | Total strikes | 62/83 |
| 1/3 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:40 | Control time | 1:21 |
Round 3
| Papy Abedi | Stat | Besam Yousef |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/16 | Sig. strikes | 15/23 |
| By target | ||
| 3/5 | Head | 9/15 |
| 9/10 | Body | 6/6 |
| 1/1 | Leg | 0/2 |
| By position | ||
| 2/3 | Distance | 4/9 |
| 7/8 | Clinch | 11/13 |
| 4/5 | Ground | 0/1 |
| 17/20 | Total strikes | 51/59 |
| 1/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:26 | Control time | 2:15 |
Fight totals
| Papy Abedi | Stat | Besam Yousef |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/80 | Sig. strikes | 43/79 |
| By target | ||
| 14/31 | Head | 22/55 |
| 35/39 | Body | 18/19 |
| 4/10 | Leg | 3/5 |
| By position | ||
| 10/21 | Distance | 8/19 |
| 27/34 | Clinch | 35/59 |
| 16/25 | Ground | 0/1 |
| 69/97 | Total strikes | 142/185 |
| 4/6 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:38 | Control time | 4:26 |