Per-round statistics
Round 1
| Tom Lawlor | Stat | Michael Kuiper |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/8 | Sig. strikes | 13/22 |
| By target | ||
| 3/5 | Head | 10/16 |
| 3/3 | Body | 3/5 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 1/3 | Distance | 0/1 |
| 5/5 | Clinch | 4/6 |
| 0/0 | Ground | 9/15 |
| 9/11 | Total strikes | 22/33 |
| 0/7 | Takedowns | 3/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:49 | Control time | 1:31 |
Round 2
| Tom Lawlor | Stat | Michael Kuiper |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/5 | Sig. strikes | 1/7 |
| By target | ||
| 1/5 | Head | 1/5 |
| 0/0 | Body | 0/1 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 1/5 | Distance | 1/7 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 1/5 | Total strikes | 1/7 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:40 |
Fight totals
| Tom Lawlor | Stat | Michael Kuiper |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/13 | Sig. strikes | 14/29 |
| By target | ||
| 4/10 | Head | 11/21 |
| 3/3 | Body | 3/6 |
| 0/0 | Leg | 0/2 |
| By position | ||
| 2/8 | Distance | 1/8 |
| 5/5 | Clinch | 4/6 |
| 0/0 | Ground | 9/15 |
| 10/16 | Total strikes | 23/40 |
| 0/7 | Takedowns | 3/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:49 | Control time | 2:11 |