Per-round statistics
Round 1
| Paul Craig | Stat | Mauricio Rua |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/24 | Sig. strikes | 6/15 |
| By target | ||
| 3/15 | Head | 3/11 |
| 1/4 | Body | 1/2 |
| 4/5 | Leg | 2/2 |
| By position | ||
| 5/15 | Distance | 5/13 |
| 3/9 | Clinch | 0/0 |
| 0/0 | Ground | 1/2 |
| 21/39 | Total strikes | 14/26 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:45 | Control time | 1:44 |
Round 2
| Paul Craig | Stat | Mauricio Rua |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/33 | Sig. strikes | 4/13 |
| By target | ||
| 14/23 | Head | 3/11 |
| 3/5 | Body | 1/2 |
| 4/5 | Leg | 0/0 |
| By position | ||
| 11/20 | Distance | 4/13 |
| 1/2 | Clinch | 0/0 |
| 9/11 | Ground | 0/0 |
| 33/49 | Total strikes | 11/20 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:01 | Control time | 0:00 |
Fight totals
| Paul Craig | Stat | Mauricio Rua |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/57 | Sig. strikes | 10/28 |
| By target | ||
| 17/38 | Head | 6/22 |
| 4/9 | Body | 2/4 |
| 8/10 | Leg | 2/2 |
| By position | ||
| 16/35 | Distance | 9/26 |
| 4/11 | Clinch | 0/0 |
| 9/11 | Ground | 1/2 |
| 54/88 | Total strikes | 25/46 |
| 4/8 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 3:46 | Control time | 1:44 |