Per-round statistics
Round 1
| Paul Kelly | Stat | Troy Mandaloniz |
|---|---|---|
| 0 | Knockdowns | 1 |
| 43/92 | Sig. strikes | 18/35 |
| By target | ||
| 25/71 | Head | 12/28 |
| 13/15 | Body | 4/5 |
| 5/6 | Leg | 2/2 |
| By position | ||
| 14/37 | Distance | 9/16 |
| 21/37 | Clinch | 9/18 |
| 8/18 | Ground | 0/1 |
| 70/123 | Total strikes | 20/37 |
| 1/3 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:41 | Control time | 1:17 |
Round 2
| Paul Kelly | Stat | Troy Mandaloniz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/26 | Sig. strikes | 8/14 |
| By target | ||
| 7/23 | Head | 7/11 |
| 1/1 | Body | 0/1 |
| 1/2 | Leg | 1/2 |
| By position | ||
| 3/9 | Distance | 5/10 |
| 0/0 | Clinch | 0/0 |
| 6/17 | Ground | 3/4 |
| 80/107 | Total strikes | 12/18 |
| 1/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 3:34 | Control time | 0:38 |
Round 3
| Paul Kelly | Stat | Troy Mandaloniz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/72 | Sig. strikes | 12/33 |
| By target | ||
| 11/63 | Head | 12/32 |
| 2/3 | Body | 0/1 |
| 6/6 | Leg | 0/0 |
| By position | ||
| 17/67 | Distance | 12/30 |
| 1/3 | Clinch | 0/1 |
| 1/2 | Ground | 0/2 |
| 42/97 | Total strikes | 12/33 |
| 0/2 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:08 | Control time | 0:50 |
Fight totals
| Paul Kelly | Stat | Troy Mandaloniz |
|---|---|---|
| 0 | Knockdowns | 1 |
| 71/190 | Sig. strikes | 38/82 |
| By target | ||
| 43/157 | Head | 31/71 |
| 16/19 | Body | 4/7 |
| 12/14 | Leg | 3/4 |
| By position | ||
| 34/113 | Distance | 26/56 |
| 22/40 | Clinch | 9/19 |
| 15/37 | Ground | 3/7 |
| 192/327 | Total strikes | 44/88 |
| 2/6 | Takedowns | 4/4 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 6:23 | Control time | 2:45 |