Per-round statistics
Round 1
| Phil Rowe | Stat | Niko Price |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/53 | Sig. strikes | 34/87 |
| By target | ||
| 12/44 | Head | 12/63 |
| 3/3 | Body | 5/7 |
| 5/6 | Leg | 17/17 |
| By position | ||
| 19/52 | Distance | 30/80 |
| 1/1 | Clinch | 4/7 |
| 0/0 | Ground | 0/0 |
| 20/53 | Total strikes | 36/89 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:09 |
Round 2
| Phil Rowe | Stat | Niko Price |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/40 | Sig. strikes | 34/85 |
| By target | ||
| 13/35 | Head | 20/68 |
| 3/4 | Body | 9/12 |
| 1/1 | Leg | 5/5 |
| By position | ||
| 15/38 | Distance | 29/77 |
| 2/2 | Clinch | 5/8 |
| 0/0 | Ground | 0/0 |
| 18/41 | Total strikes | 46/101 |
| 1/1 | Takedowns | 0/2 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:28 | Control time | 0:22 |
Round 3
| Phil Rowe | Stat | Niko Price |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/46 | Sig. strikes | 42/75 |
| By target | ||
| 24/44 | Head | 34/66 |
| 1/1 | Body | 2/3 |
| 1/1 | Leg | 6/6 |
| By position | ||
| 23/39 | Distance | 29/61 |
| 3/4 | Clinch | 5/6 |
| 0/3 | Ground | 8/8 |
| 26/46 | Total strikes | 68/103 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:58 |
Fight totals
| Phil Rowe | Stat | Niko Price |
|---|---|---|
| 0 | Knockdowns | 0 |
| 63/139 | Sig. strikes | 110/247 |
| By target | ||
| 49/123 | Head | 66/197 |
| 7/8 | Body | 16/22 |
| 7/8 | Leg | 28/28 |
| By position | ||
| 57/129 | Distance | 88/218 |
| 6/7 | Clinch | 14/21 |
| 0/3 | Ground | 8/8 |
| 64/140 | Total strikes | 150/293 |
| 1/2 | Takedowns | 0/2 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:29 | Control time | 1:29 |