Per-round statistics
Round 1
| Phil Rowe | Stat | Orion Cosce |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/6 | Sig. strikes | 7/11 |
| By target | ||
| 1/4 | Head | 6/10 |
| 1/1 | Body | 0/0 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 2/5 | Distance | 2/6 |
| 1/1 | Clinch | 2/2 |
| 0/0 | Ground | 3/3 |
| 8/12 | Total strikes | 22/27 |
| 0/0 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 4:35 |
Round 2
| Phil Rowe | Stat | Orion Cosce |
|---|---|---|
| 1 | Knockdowns | 0 |
| 43/87 | Sig. strikes | 15/41 |
| By target | ||
| 31/72 | Head | 11/35 |
| 12/15 | Body | 3/4 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 31/73 | Distance | 14/38 |
| 12/14 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 45/89 | Total strikes | 29/55 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 1:59 |
Fight totals
| Phil Rowe | Stat | Orion Cosce |
|---|---|---|
| 1 | Knockdowns | 0 |
| 46/93 | Sig. strikes | 22/52 |
| By target | ||
| 32/76 | Head | 17/45 |
| 13/16 | Body | 3/4 |
| 1/1 | Leg | 2/3 |
| By position | ||
| 33/78 | Distance | 16/44 |
| 13/15 | Clinch | 3/5 |
| 0/0 | Ground | 3/3 |
| 53/101 | Total strikes | 51/82 |
| 0/0 | Takedowns | 2/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 6:34 |