Per-round statistics
Round 1
| Rafael Natal | Stat | Joao Zeferino |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/13 | Sig. strikes | 5/14 |
| By target | ||
| 2/10 | Head | 4/10 |
| 1/1 | Body | 0/1 |
| 0/2 | Leg | 1/3 |
| By position | ||
| 0/9 | Distance | 5/14 |
| 1/1 | Clinch | 0/0 |
| 2/3 | Ground | 0/0 |
| 24/37 | Total strikes | 11/22 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:14 |
Round 2
| Rafael Natal | Stat | Joao Zeferino |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/30 | Sig. strikes | 6/16 |
| By target | ||
| 5/17 | Head | 5/14 |
| 4/5 | Body | 1/1 |
| 4/8 | Leg | 0/1 |
| By position | ||
| 5/20 | Distance | 6/16 |
| 4/4 | Clinch | 0/0 |
| 4/6 | Ground | 0/0 |
| 32/51 | Total strikes | 7/17 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:53 | Control time | 0:03 |
Round 3
| Rafael Natal | Stat | Joao Zeferino |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/24 | Sig. strikes | 3/10 |
| By target | ||
| 10/19 | Head | 3/9 |
| 0/1 | Body | 0/1 |
| 3/4 | Leg | 0/0 |
| By position | ||
| 3/10 | Distance | 3/10 |
| 0/0 | Clinch | 0/0 |
| 10/14 | Ground | 0/0 |
| 56/74 | Total strikes | 4/11 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:48 | Control time | 0:05 |
Fight totals
| Rafael Natal | Stat | Joao Zeferino |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/67 | Sig. strikes | 14/40 |
| By target | ||
| 17/46 | Head | 12/33 |
| 5/7 | Body | 1/3 |
| 7/14 | Leg | 1/4 |
| By position | ||
| 8/39 | Distance | 14/40 |
| 5/5 | Clinch | 0/0 |
| 16/23 | Ground | 0/0 |
| 112/162 | Total strikes | 22/50 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 4:52 | Control time | 0:22 |