Per-round statistics
Round 1
| Rafael Natal | Stat | Uriah Hall |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/49 | Sig. strikes | 21/33 |
| By target | ||
| 5/30 | Head | 7/17 |
| 4/7 | Body | 9/11 |
| 12/12 | Leg | 5/5 |
| By position | ||
| 19/46 | Distance | 21/33 |
| 2/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 21/49 | Total strikes | 21/33 |
| 0/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 0:00 |
Round 2
| Rafael Natal | Stat | Uriah Hall |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/23 | Sig. strikes | 9/14 |
| By target | ||
| 2/11 | Head | 4/9 |
| 1/2 | Body | 3/3 |
| 9/10 | Leg | 2/2 |
| By position | ||
| 5/13 | Distance | 7/11 |
| 7/9 | Clinch | 2/3 |
| 0/1 | Ground | 0/0 |
| 30/45 | Total strikes | 13/18 |
| 1/4 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:59 | Control time | 0:52 |
Round 3
| Rafael Natal | Stat | Uriah Hall |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/31 | Sig. strikes | 13/27 |
| By target | ||
| 8/21 | Head | 4/14 |
| 1/5 | Body | 3/7 |
| 3/5 | Leg | 6/6 |
| By position | ||
| 7/26 | Distance | 13/26 |
| 5/5 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 12/31 | Total strikes | 13/27 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:37 | Control time | 0:00 |
Fight totals
| Rafael Natal | Stat | Uriah Hall |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/103 | Sig. strikes | 43/74 |
| By target | ||
| 15/62 | Head | 15/40 |
| 6/14 | Body | 15/21 |
| 24/27 | Leg | 13/13 |
| By position | ||
| 31/85 | Distance | 41/70 |
| 14/17 | Clinch | 2/4 |
| 0/1 | Ground | 0/0 |
| 63/125 | Total strikes | 47/78 |
| 1/11 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:55 | Control time | 0:52 |