Per-round statistics
Round 1
| Ramsey Nijem | Stat | Justin Edwards |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/42 | Sig. strikes | 12/39 |
| By target | ||
| 10/33 | Head | 9/34 |
| 1/5 | Body | 2/4 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 14/39 | Distance | 8/34 |
| 1/3 | Clinch | 3/3 |
| 0/0 | Ground | 1/2 |
| 15/42 | Total strikes | 12/39 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:04 |
Round 2
| Ramsey Nijem | Stat | Justin Edwards |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/34 | Sig. strikes | 0/11 |
| By target | ||
| 14/32 | Head | 0/9 |
| 1/2 | Body | 0/1 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 6/18 | Distance | 0/8 |
| 3/5 | Clinch | 0/3 |
| 6/11 | Ground | 0/0 |
| 37/56 | Total strikes | 1/12 |
| 2/3 | Takedowns | 0/0 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:02 | Control time | 0:00 |
Round 3
| Ramsey Nijem | Stat | Justin Edwards |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/37 | Sig. strikes | 13/26 |
| By target | ||
| 12/30 | Head | 11/22 |
| 4/7 | Body | 1/3 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 9/26 | Distance | 7/15 |
| 5/7 | Clinch | 5/10 |
| 2/4 | Ground | 1/1 |
| 23/50 | Total strikes | 13/26 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:39 | Control time | 0:02 |
Fight totals
| Ramsey Nijem | Stat | Justin Edwards |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/113 | Sig. strikes | 25/76 |
| By target | ||
| 36/95 | Head | 20/65 |
| 6/14 | Body | 3/8 |
| 4/4 | Leg | 2/3 |
| By position | ||
| 29/83 | Distance | 15/57 |
| 9/15 | Clinch | 8/16 |
| 8/15 | Ground | 2/3 |
| 75/148 | Total strikes | 26/77 |
| 5/7 | Takedowns | 0/0 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:44 | Control time | 0:06 |