Per-round statistics
Round 1
| Regina Tarin | Stat | Ernesta Kareckaite |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/79 | Sig. strikes | 33/82 |
| By target | ||
| 26/63 | Head | 26/70 |
| 9/12 | Body | 5/9 |
| 2/4 | Leg | 2/3 |
| By position | ||
| 35/75 | Distance | 29/78 |
| 2/4 | Clinch | 4/4 |
| 0/0 | Ground | 0/0 |
| 39/81 | Total strikes | 39/90 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:21 |
Round 2
| Regina Tarin | Stat | Ernesta Kareckaite |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/68 | Sig. strikes | 32/70 |
| By target | ||
| 20/52 | Head | 22/58 |
| 10/15 | Body | 9/11 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 26/63 | Distance | 30/67 |
| 5/5 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 35/72 | Total strikes | 36/75 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 0:43 |
Round 3
| Regina Tarin | Stat | Ernesta Kareckaite |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/92 | Sig. strikes | 40/97 |
| By target | ||
| 30/70 | Head | 31/84 |
| 15/21 | Body | 6/10 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 30/71 | Distance | 29/80 |
| 16/21 | Clinch | 11/17 |
| 0/0 | Ground | 0/0 |
| 51/97 | Total strikes | 52/114 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:48 | Control time | 0:13 |
Fight totals
| Regina Tarin | Stat | Ernesta Kareckaite |
|---|---|---|
| 0 | Knockdowns | 0 |
| 114/239 | Sig. strikes | 105/249 |
| By target | ||
| 76/185 | Head | 79/212 |
| 34/48 | Body | 20/30 |
| 4/6 | Leg | 6/7 |
| By position | ||
| 91/209 | Distance | 88/225 |
| 23/30 | Clinch | 17/24 |
| 0/0 | Ground | 0/0 |
| 125/250 | Total strikes | 127/279 |
| 1/3 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:02 | Control time | 1:17 |