Per-round statistics
Round 1
| Ricky Simon | Stat | Rani Yahya |
|---|---|---|
| 2 | Knockdowns | 0 |
| 20/49 | Sig. strikes | 21/62 |
| By target | ||
| 12/39 | Head | 11/46 |
| 5/7 | Body | 4/7 |
| 3/3 | Leg | 6/9 |
| By position | ||
| 15/43 | Distance | 21/62 |
| 0/0 | Clinch | 0/0 |
| 5/6 | Ground | 0/0 |
| 21/50 | Total strikes | 22/64 |
| 1/1 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:45 | Control time | 0:00 |
Round 2
| Ricky Simon | Stat | Rani Yahya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/43 | Sig. strikes | 19/82 |
| By target | ||
| 8/37 | Head | 12/72 |
| 2/5 | Body | 5/6 |
| 1/1 | Leg | 2/4 |
| By position | ||
| 8/37 | Distance | 19/82 |
| 0/0 | Clinch | 0/0 |
| 3/6 | Ground | 0/0 |
| 16/48 | Total strikes | 21/85 |
| 2/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:04 | Control time | 0:00 |
Round 3
| Ricky Simon | Stat | Rani Yahya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/45 | Sig. strikes | 7/42 |
| By target | ||
| 20/40 | Head | 6/41 |
| 2/4 | Body | 1/1 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 15/34 | Distance | 7/42 |
| 0/0 | Clinch | 0/0 |
| 8/11 | Ground | 0/0 |
| 29/52 | Total strikes | 9/46 |
| 1/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:00 | Control time | 0:00 |
Fight totals
| Ricky Simon | Stat | Rani Yahya |
|---|---|---|
| 2 | Knockdowns | 0 |
| 54/137 | Sig. strikes | 47/186 |
| By target | ||
| 40/116 | Head | 29/159 |
| 9/16 | Body | 10/14 |
| 5/5 | Leg | 8/13 |
| By position | ||
| 38/114 | Distance | 47/186 |
| 0/0 | Clinch | 0/0 |
| 16/23 | Ground | 0/0 |
| 66/150 | Total strikes | 52/195 |
| 4/5 | Takedowns | 0/9 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:49 | Control time | 0:00 |