Per-round statistics
Round 1
| Montana De La Rosa | Stat | Nadia Kassem |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/16 | Sig. strikes | 3/4 |
| By target | ||
| 9/15 | Head | 1/2 |
| 1/1 | Body | 1/1 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 6/11 | Distance | 1/1 |
| 0/0 | Clinch | 1/1 |
| 4/5 | Ground | 1/2 |
| 54/67 | Total strikes | 11/15 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:40 | Control time | 0:10 |
Round 2
| Montana De La Rosa | Stat | Nadia Kassem |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/19 | Sig. strikes | 2/3 |
| By target | ||
| 11/19 | Head | 0/1 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 1/8 | Distance | 2/3 |
| 0/0 | Clinch | 0/0 |
| 10/11 | Ground | 0/0 |
| 25/34 | Total strikes | 4/5 |
| 1/2 | Takedowns | 0/0 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:41 | Control time | 0:40 |
Fight totals
| Montana De La Rosa | Stat | Nadia Kassem |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/35 | Sig. strikes | 5/7 |
| By target | ||
| 20/34 | Head | 1/3 |
| 1/1 | Body | 1/1 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 7/19 | Distance | 3/4 |
| 0/0 | Clinch | 1/1 |
| 14/16 | Ground | 1/2 |
| 79/101 | Total strikes | 15/20 |
| 2/3 | Takedowns | 0/0 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:21 | Control time | 0:50 |