Per-round statistics
Round 1
| Robert Whittaker | Stat | Rafael Natal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/51 | Sig. strikes | 22/48 |
| By target | ||
| 16/43 | Head | 17/37 |
| 2/2 | Body | 2/8 |
| 5/6 | Leg | 3/3 |
| By position | ||
| 22/49 | Distance | 22/48 |
| 0/0 | Clinch | 0/0 |
| 1/2 | Ground | 0/0 |
| 23/51 | Total strikes | 23/49 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Round 2
| Robert Whittaker | Stat | Rafael Natal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/61 | Sig. strikes | 21/46 |
| By target | ||
| 17/45 | Head | 10/31 |
| 3/4 | Body | 2/3 |
| 11/12 | Leg | 9/12 |
| By position | ||
| 30/60 | Distance | 21/46 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 33/63 | Total strikes | 21/46 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Robert Whittaker | Stat | Rafael Natal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/64 | Sig. strikes | 19/43 |
| By target | ||
| 18/41 | Head | 9/27 |
| 5/5 | Body | 0/4 |
| 12/18 | Leg | 10/12 |
| By position | ||
| 31/57 | Distance | 18/41 |
| 1/3 | Clinch | 1/2 |
| 3/4 | Ground | 0/0 |
| 36/65 | Total strikes | 19/43 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Robert Whittaker | Stat | Rafael Natal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 89/176 | Sig. strikes | 62/137 |
| By target | ||
| 51/129 | Head | 36/95 |
| 10/11 | Body | 4/15 |
| 28/36 | Leg | 22/27 |
| By position | ||
| 83/166 | Distance | 61/135 |
| 2/4 | Clinch | 1/2 |
| 4/6 | Ground | 0/0 |
| 92/179 | Total strikes | 63/138 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |