Per-round statistics
Round 1
| Ross Pearson | Stat | Dennis Siver |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/54 | Sig. strikes | 17/76 |
| By target | ||
| 13/47 | Head | 10/65 |
| 1/2 | Body | 3/5 |
| 3/5 | Leg | 4/6 |
| By position | ||
| 14/50 | Distance | 14/64 |
| 1/1 | Clinch | 3/12 |
| 2/3 | Ground | 0/0 |
| 22/60 | Total strikes | 17/76 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:41 | Control time | 0:05 |
Round 2
| Ross Pearson | Stat | Dennis Siver |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/47 | Sig. strikes | 10/66 |
| By target | ||
| 11/39 | Head | 8/60 |
| 1/1 | Body | 1/1 |
| 4/7 | Leg | 1/5 |
| By position | ||
| 16/46 | Distance | 10/66 |
| 0/0 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 17/48 | Total strikes | 10/66 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:08 | Control time | 0:22 |
Round 3
| Ross Pearson | Stat | Dennis Siver |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/58 | Sig. strikes | 12/83 |
| By target | ||
| 12/48 | Head | 10/79 |
| 2/3 | Body | 1/2 |
| 7/7 | Leg | 1/2 |
| By position | ||
| 19/56 | Distance | 11/79 |
| 2/2 | Clinch | 0/1 |
| 0/0 | Ground | 1/3 |
| 25/62 | Total strikes | 12/86 |
| 1/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:44 |
Fight totals
| Ross Pearson | Stat | Dennis Siver |
|---|---|---|
| 0 | Knockdowns | 0 |
| 54/159 | Sig. strikes | 39/225 |
| By target | ||
| 36/134 | Head | 28/204 |
| 4/6 | Body | 5/8 |
| 14/19 | Leg | 6/13 |
| By position | ||
| 49/152 | Distance | 35/209 |
| 3/3 | Clinch | 3/13 |
| 2/4 | Ground | 1/3 |
| 64/170 | Total strikes | 39/228 |
| 1/1 | Takedowns | 2/5 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 1:00 | Control time | 1:11 |