Per-round statistics
Round 1
| Russell Doane | Stat | Marcus Brimage |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/19 | Sig. strikes | 3/22 |
| By target | ||
| 6/17 | Head | 0/16 |
| 2/2 | Body | 0/1 |
| 0/0 | Leg | 3/5 |
| By position | ||
| 4/15 | Distance | 3/22 |
| 0/0 | Clinch | 0/0 |
| 4/4 | Ground | 0/0 |
| 14/25 | Total strikes | 3/22 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:02 | Control time | 0:00 |
Round 2
| Russell Doane | Stat | Marcus Brimage |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/19 | Sig. strikes | 13/27 |
| By target | ||
| 2/14 | Head | 6/19 |
| 4/4 | Body | 1/1 |
| 1/1 | Leg | 6/7 |
| By position | ||
| 3/15 | Distance | 10/23 |
| 3/3 | Clinch | 3/4 |
| 1/1 | Ground | 0/0 |
| 14/27 | Total strikes | 18/32 |
| 2/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:35 | Control time | 0:16 |
Round 3
| Russell Doane | Stat | Marcus Brimage |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/34 | Sig. strikes | 11/26 |
| By target | ||
| 7/31 | Head | 3/17 |
| 2/3 | Body | 1/1 |
| 0/0 | Leg | 7/8 |
| By position | ||
| 7/32 | Distance | 11/26 |
| 2/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 9/34 | Total strikes | 12/27 |
| 0/2 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:15 |
Fight totals
| Russell Doane | Stat | Marcus Brimage |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/72 | Sig. strikes | 27/75 |
| By target | ||
| 15/62 | Head | 9/52 |
| 8/9 | Body | 2/3 |
| 1/1 | Leg | 16/20 |
| By position | ||
| 14/62 | Distance | 24/71 |
| 5/5 | Clinch | 3/4 |
| 5/5 | Ground | 0/0 |
| 37/86 | Total strikes | 33/81 |
| 3/9 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:37 | Control time | 0:31 |