Per-round statistics
Round 1
| Rustam Khabilov | Stat | Jason Saggo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/23 | Sig. strikes | 7/22 |
| By target | ||
| 6/19 | Head | 0/13 |
| 0/0 | Body | 2/2 |
| 2/4 | Leg | 5/7 |
| By position | ||
| 8/23 | Distance | 7/22 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 22/39 | Total strikes | 12/28 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:05 | Control time | 0:00 |
Round 2
| Rustam Khabilov | Stat | Jason Saggo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/43 | Sig. strikes | 6/31 |
| By target | ||
| 14/34 | Head | 0/18 |
| 5/5 | Body | 3/8 |
| 1/4 | Leg | 3/5 |
| By position | ||
| 18/40 | Distance | 6/31 |
| 0/0 | Clinch | 0/0 |
| 2/3 | Ground | 0/0 |
| 31/54 | Total strikes | 10/35 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:10 | Control time | 0:00 |
Round 3
| Rustam Khabilov | Stat | Jason Saggo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/36 | Sig. strikes | 6/19 |
| By target | ||
| 13/33 | Head | 1/11 |
| 1/2 | Body | 2/4 |
| 0/1 | Leg | 3/4 |
| By position | ||
| 3/17 | Distance | 6/17 |
| 0/1 | Clinch | 0/2 |
| 11/18 | Ground | 0/0 |
| 40/63 | Total strikes | 21/37 |
| 2/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:34 | Control time | 0:00 |
Fight totals
| Rustam Khabilov | Stat | Jason Saggo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/102 | Sig. strikes | 19/72 |
| By target | ||
| 33/86 | Head | 1/42 |
| 6/7 | Body | 7/14 |
| 3/9 | Leg | 11/16 |
| By position | ||
| 29/80 | Distance | 19/70 |
| 0/1 | Clinch | 0/2 |
| 13/21 | Ground | 0/0 |
| 93/156 | Total strikes | 43/100 |
| 4/5 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:49 | Control time | 0:00 |