Per-round statistics
Round 1
| SeungWoo Choi | Stat | Youssef Zalal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/54 | Sig. strikes | 12/24 |
| By target | ||
| 7/42 | Head | 5/16 |
| 4/6 | Body | 6/6 |
| 2/6 | Leg | 1/2 |
| By position | ||
| 9/50 | Distance | 12/23 |
| 4/4 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 26/67 | Total strikes | 19/31 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 1:33 |
Round 2
| SeungWoo Choi | Stat | Youssef Zalal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/37 | Sig. strikes | 6/14 |
| By target | ||
| 14/31 | Head | 4/11 |
| 3/3 | Body | 1/2 |
| 2/3 | Leg | 1/1 |
| By position | ||
| 10/28 | Distance | 5/13 |
| 8/8 | Clinch | 0/0 |
| 1/1 | Ground | 1/1 |
| 34/53 | Total strikes | 14/22 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:06 | Control time | 1:52 |
Round 3
| SeungWoo Choi | Stat | Youssef Zalal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/18 | Sig. strikes | 5/9 |
| By target | ||
| 4/11 | Head | 3/7 |
| 3/4 | Body | 2/2 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 7/15 | Distance | 4/8 |
| 0/1 | Clinch | 1/1 |
| 2/2 | Ground | 0/0 |
| 13/24 | Total strikes | 13/17 |
| 0/1 | Takedowns | 3/5 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 2:20 | Control time | 1:04 |
Fight totals
| SeungWoo Choi | Stat | Youssef Zalal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/109 | Sig. strikes | 23/47 |
| By target | ||
| 25/84 | Head | 12/34 |
| 10/13 | Body | 9/10 |
| 6/12 | Leg | 2/3 |
| By position | ||
| 26/93 | Distance | 21/44 |
| 12/13 | Clinch | 1/2 |
| 3/3 | Ground | 1/1 |
| 73/144 | Total strikes | 46/70 |
| 2/3 | Takedowns | 3/9 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 3:39 | Control time | 4:29 |