Per-round statistics
Round 1
| Timur Valiev | Stat | Martin Day |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/18 | Sig. strikes | 3/16 |
| By target | ||
| 3/7 | Head | 3/12 |
| 1/2 | Body | 0/2 |
| 8/9 | Leg | 0/2 |
| By position | ||
| 10/15 | Distance | 2/14 |
| 0/0 | Clinch | 0/0 |
| 2/3 | Ground | 1/2 |
| 28/37 | Total strikes | 4/17 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:58 | Control time | 0:00 |
Round 2
| Timur Valiev | Stat | Martin Day |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/25 | Sig. strikes | 4/6 |
| By target | ||
| 18/20 | Head | 3/5 |
| 0/2 | Body | 0/0 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 5/7 | Distance | 3/4 |
| 0/0 | Clinch | 0/0 |
| 16/18 | Ground | 1/2 |
| 57/67 | Total strikes | 18/22 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 4:05 | Control time | 0:15 |
Round 3
| Timur Valiev | Stat | Martin Day |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/33 | Sig. strikes | 1/6 |
| By target | ||
| 16/26 | Head | 1/6 |
| 3/3 | Body | 0/0 |
| 3/4 | Leg | 0/0 |
| By position | ||
| 5/9 | Distance | 1/5 |
| 2/2 | Clinch | 0/1 |
| 15/22 | Ground | 0/0 |
| 30/45 | Total strikes | 2/7 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:16 | Control time | 0:00 |
Fight totals
| Timur Valiev | Stat | Martin Day |
|---|---|---|
| 0 | Knockdowns | 0 |
| 55/76 | Sig. strikes | 8/28 |
| By target | ||
| 37/53 | Head | 7/23 |
| 4/7 | Body | 0/2 |
| 14/16 | Leg | 1/3 |
| By position | ||
| 20/31 | Distance | 6/23 |
| 2/2 | Clinch | 0/1 |
| 33/43 | Ground | 2/4 |
| 115/149 | Total strikes | 24/46 |
| 4/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 11:19 | Control time | 0:15 |