Per-round statistics
Round 1
| Shamil Abdurakhimov | Stat | Marcin Tybura |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/53 | Sig. strikes | 14/36 |
| By target | ||
| 11/43 | Head | 10/31 |
| 6/8 | Body | 2/3 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 14/47 | Distance | 14/36 |
| 5/6 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 19/53 | Total strikes | 14/36 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Shamil Abdurakhimov | Stat | Marcin Tybura |
|---|---|---|
| 1 | Knockdowns | 0 |
| 17/34 | Sig. strikes | 14/34 |
| By target | ||
| 13/29 | Head | 7/27 |
| 4/5 | Body | 4/4 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 12/27 | Distance | 12/29 |
| 5/7 | Clinch | 2/5 |
| 0/0 | Ground | 0/0 |
| 17/34 | Total strikes | 14/34 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Shamil Abdurakhimov | Stat | Marcin Tybura |
|---|---|---|
| 1 | Knockdowns | 0 |
| 36/87 | Sig. strikes | 28/70 |
| By target | ||
| 24/72 | Head | 17/58 |
| 10/13 | Body | 6/7 |
| 2/2 | Leg | 5/5 |
| By position | ||
| 26/74 | Distance | 26/65 |
| 10/13 | Clinch | 2/5 |
| 0/0 | Ground | 0/0 |
| 36/87 | Total strikes | 28/70 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |