Per-round statistics
Round 1
| Alexander Yakovlev | Stat | Alex Da Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/10 | Sig. strikes | 7/16 |
| By target | ||
| 2/5 | Head | 2/11 |
| 4/4 | Body | 3/3 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 2/5 | Distance | 2/11 |
| 5/5 | Clinch | 3/3 |
| 0/0 | Ground | 2/2 |
| 9/12 | Total strikes | 8/17 |
| 0/1 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:12 | Control time | 2:32 |
Round 2
| Alexander Yakovlev | Stat | Alex Da Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/9 | Sig. strikes | 1/3 |
| By target | ||
| 7/9 | Head | 1/3 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/1 | Distance | 0/0 |
| 0/0 | Clinch | 0/0 |
| 7/8 | Ground | 1/3 |
| 9/11 | Total strikes | 2/6 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:01 | Control time | 1:58 |
Fight totals
| Alexander Yakovlev | Stat | Alex Da Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/19 | Sig. strikes | 8/19 |
| By target | ||
| 9/14 | Head | 3/14 |
| 4/4 | Body | 3/3 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 2/6 | Distance | 2/11 |
| 5/5 | Clinch | 3/3 |
| 7/8 | Ground | 3/5 |
| 18/23 | Total strikes | 10/23 |
| 1/2 | Takedowns | 1/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:13 | Control time | 4:30 |