Per-round statistics
Round 1
| Shana Dobson | Stat | Mariya Agapova |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/10 | Sig. strikes | 21/39 |
| By target | ||
| 0/5 | Head | 17/33 |
| 4/4 | Body | 4/6 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 2/7 | Distance | 9/21 |
| 3/3 | Clinch | 2/2 |
| 0/0 | Ground | 10/16 |
| 15/22 | Total strikes | 53/79 |
| 2/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:47 | Control time | 2:31 |
Round 2
| Shana Dobson | Stat | Mariya Agapova |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/26 | Sig. strikes | 1/7 |
| By target | ||
| 18/25 | Head | 1/7 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 4/7 | Distance | 1/7 |
| 0/0 | Clinch | 0/0 |
| 15/19 | Ground | 0/0 |
| 26/37 | Total strikes | 3/10 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:43 | Control time | 0:40 |
Fight totals
| Shana Dobson | Stat | Mariya Agapova |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/36 | Sig. strikes | 22/46 |
| By target | ||
| 18/30 | Head | 18/40 |
| 5/5 | Body | 4/6 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 6/14 | Distance | 10/28 |
| 3/3 | Clinch | 2/2 |
| 15/19 | Ground | 10/16 |
| 41/59 | Total strikes | 56/89 |
| 2/2 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:30 | Control time | 3:11 |