Per-round statistics
Round 1
| Stefan Struve | Stat | Christian Morecraft |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/0 | Sig. strikes | 31/59 |
| By target | ||
| 0/0 | Head | 28/56 |
| 0/0 | Body | 3/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/0 | Distance | 0/5 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 31/54 |
| 0/0 | Total strikes | 55/88 |
| 0/0 | Takedowns | 1/1 |
| 2 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 4:39 |
Round 2
| Stefan Struve | Stat | Christian Morecraft |
|---|---|---|
| 1 | Knockdowns | 0 |
| 11/19 | Sig. strikes | 5/13 |
| By target | ||
| 10/18 | Head | 5/13 |
| 0/0 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 5/12 | Distance | 4/11 |
| 0/0 | Clinch | 1/2 |
| 6/7 | Ground | 0/0 |
| 12/20 | Total strikes | 5/13 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:05 |
Fight totals
| Stefan Struve | Stat | Christian Morecraft |
|---|---|---|
| 1 | Knockdowns | 0 |
| 11/19 | Sig. strikes | 36/72 |
| By target | ||
| 10/18 | Head | 33/69 |
| 0/0 | Body | 3/3 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 5/12 | Distance | 4/16 |
| 0/0 | Clinch | 1/2 |
| 6/7 | Ground | 31/54 |
| 12/20 | Total strikes | 60/101 |
| 0/0 | Takedowns | 1/1 |
| 2 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 4:44 |