Per-round statistics
Round 1
| Tim Boetsch | Stat | Todd Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/32 | Sig. strikes | 12/27 |
| By target | ||
| 10/19 | Head | 2/12 |
| 5/7 | Body | 5/9 |
| 4/6 | Leg | 5/6 |
| By position | ||
| 10/18 | Distance | 5/18 |
| 8/13 | Clinch | 7/9 |
| 1/1 | Ground | 0/0 |
| 38/52 | Total strikes | 14/29 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:45 | Control time | 0:37 |
Round 2
| Tim Boetsch | Stat | Todd Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/48 | Sig. strikes | 10/30 |
| By target | ||
| 12/38 | Head | 2/22 |
| 7/8 | Body | 3/3 |
| 2/2 | Leg | 5/5 |
| By position | ||
| 17/41 | Distance | 8/28 |
| 4/7 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 34/61 | Total strikes | 17/37 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:54 |
Round 3
| Tim Boetsch | Stat | Todd Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/32 | Sig. strikes | 6/15 |
| By target | ||
| 13/24 | Head | 4/12 |
| 5/6 | Body | 0/1 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 8/16 | Distance | 5/14 |
| 3/3 | Clinch | 1/1 |
| 9/13 | Ground | 0/0 |
| 38/50 | Total strikes | 11/21 |
| 2/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:00 | Control time | 0:41 |
Fight totals
| Tim Boetsch | Stat | Todd Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 60/112 | Sig. strikes | 28/72 |
| By target | ||
| 35/81 | Head | 8/46 |
| 17/21 | Body | 8/13 |
| 8/10 | Leg | 12/13 |
| By position | ||
| 35/75 | Distance | 18/60 |
| 15/23 | Clinch | 10/12 |
| 10/14 | Ground | 0/0 |
| 110/163 | Total strikes | 42/87 |
| 3/6 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:45 | Control time | 2:12 |