Per-round statistics
Round 1
| Sumudaerji | Stat | Jesus Aguilar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/44 | Sig. strikes | 13/35 |
| By target | ||
| 10/34 | Head | 4/19 |
| 1/3 | Body | 4/6 |
| 5/7 | Leg | 5/10 |
| By position | ||
| 16/44 | Distance | 12/34 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 19/47 | Total strikes | 16/38 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 0:59 |
Round 2
| Sumudaerji | Stat | Jesus Aguilar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/47 | Sig. strikes | 6/27 |
| By target | ||
| 9/32 | Head | 1/14 |
| 6/13 | Body | 1/9 |
| 2/2 | Leg | 4/4 |
| By position | ||
| 14/44 | Distance | 6/27 |
| 0/0 | Clinch | 0/0 |
| 3/3 | Ground | 0/0 |
| 19/50 | Total strikes | 10/34 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:22 | Control time | 0:00 |
Round 3
| Sumudaerji | Stat | Jesus Aguilar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/57 | Sig. strikes | 12/44 |
| By target | ||
| 25/50 | Head | 7/30 |
| 4/7 | Body | 3/9 |
| 0/0 | Leg | 2/5 |
| By position | ||
| 25/53 | Distance | 12/44 |
| 3/3 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 31/59 | Total strikes | 16/48 |
| 2/3 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:01 | Control time | 1:06 |
Fight totals
| Sumudaerji | Stat | Jesus Aguilar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 62/148 | Sig. strikes | 31/106 |
| By target | ||
| 44/116 | Head | 12/63 |
| 11/23 | Body | 8/24 |
| 7/9 | Leg | 11/19 |
| By position | ||
| 55/141 | Distance | 30/105 |
| 3/3 | Clinch | 1/1 |
| 4/4 | Ground | 0/0 |
| 69/156 | Total strikes | 42/120 |
| 4/5 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:36 | Control time | 2:05 |